| Course | # | Sec | CR | Course Name | CRN# | Building | Day | Time | Instructor |
| BIOS | 543 | 001 | 3 | Statistical Methods I | 17334 | Sanger | Tue/ Thurs | 4-5:20p | Ketchum |
| BIOS | 543 | 002 | 3 | Statistical Methods I | 11160 | Sanger | Mon/Wed | 3:30-4:50p | Best |
| EPID | 511 | 001 | 3 | Ind. Hygiene: Hazard ID & Evaluation | 17856 | Grant House 314 | Wed | 8:30-11:20a | Vance |
| EPID | 533 | 001 | 3 | Contem Issue in Addiction Prevention | 19553 | Leigh House 301 | Thurs | 5:00-7:50p | Johnson |
| EPID | 560 | 001 | 3 | Fundamentals of Data Collection, Management and Analysis | 20761 | TML Library 2-006 | Mon | 1:00-3:50p | Puglsey |
| EPID | 571 | 901 | 3 | Epidemiology I: Principles of Epidemiology | 12741 | Sanger Hall 4-026 | Thurs | 1:00-3:50p | Masho |
| EPID | 600 | 901 | 3 | Introduction to Public Health | 12742 | Sanger Hall 4-026 | Mon | 5:00-7:50p | Buttery |
| EPID | 602 | 903 | 3 | Public Health Organization and Management | 12743 | Sanger Hall 4-026 | Wed | 5:00-7:50p | Buttery |
| EPID | 604 | 001 | 3 | Principles of Occupational & Environmental Health | 12744 | Grant House 314 | Tues | 8:30-11:20a | Vance |
| EPID | 615 | 901 | 3 | Public Health Issues and Interventions in Communities of Color | 12745 | Grant House 110 | Thurs | 5:00-7:50p | Rowe |
| EPID | 617 | 901 | 3 | International Health | 12746 | Grant House 314 | Tues | 5:00-7:50p | Mc Gurl |
| EPID | 622 | 001 | 3 | Maternal and Child Health | 17429 | TML Library 2-006 | Wed | 1:00-3:50p | Chapman |
| EPID | 685 | 001 | 5 | Humphrey Fellows Seminar | 20733 | Leigh House 301 | Tues | 1:00-4:00p | Turf |
| EPID | 686 | 801 | 1-4 | Humphrey Fellows Ind Res | 20734 | See Advisor | By Arr | TBA | Turf |
| EPID | 690 | 001 | 1 | Journal Club | 12747 | Leigh House 301 | Mon | 12n-1:00p | Liu |
| EPID | 691 | 801 | 1-6 | MPH Program Research Project | 12748 | See Advisor | By Arr | TBA | Vance |
| EPID | 692 | 801 | 1-3 | Public Health Internship | 12749 | See Advisor | By Arr | TBA | Anderson |
| EPID | 693 | 001 | 3 | Sp. Topics: Addressing Health Disparities | 21557 | Cancelled | Garland | ||
| EPID | 693 | 802 | 1-3 | Sp. Topics: Independent Study | 21557 | See Advisor | By Arr | TBA | Vance |
| EPID | 697 | 901 | 1-12 | Directed Research in Epidemiology | 12753 | See Advisor | By Arr | TBA | Adera |
| Attendance required by all MPH Students | PUBLIC HEALTH SEMINAR | Leigh House 301 | Tues | 3:30-4:30p | Battista | ||||
| Please
note: The Department reserves the right to make changes to schedule. Room
assignments subject to change. Course Registration forms must be obtained from the Department and signed by an advisor or program director. Advanced Registration for Fall semester: ------ March 30, 2008 Fall semester: Begins week of August 21, 2008; Ends December 6, 2008 Final Exam Week: December 8-12, 2008 |
|||||||||