| Course | # | Sec | CR | Course Name | Ref# | Building | Day | Time | Instructor |
| BIOS | 543 | 002 | 3 | Statistical Methods I | 11160 | Sanger Hall 1-044 | Mon/ Wed |
3:30-4:50p | Best |
| BIOS | 543 | 001 | 3 | Statistical Methods I | 17334 | Sanger Hall 4-026 | Tue/ Thurs |
4:00- 5:20p |
Best |
| EPID | 511 | 001 | 3 | Ind. Hygiene I: Hazard ID & Evaluation | 17856 | Grant House 314 | Wed | 8:30-11:20a | Vance |
| EPID | 571 | 901 | 3 | Epidemiology I, Principles of Epidemiology | 12741 | Grant House 314 | Thurs | 1:00-3:50p | Masho |
| EPID | 600 | 901 | 3 | Introduction to Public Health | 12742 | Grant House 110 | Mon | 5:00-7:50p | Buttery |
| EPID | 602 | 903 | 3 | Public Health Organization and Management | 12743 | Grant House 314 | Wed | 5:00-7:50p | Buttery |
| EPID | 604 | 001 | 3 | Principles of Occupational & Environmental Health | 12744 | Grant House 314 | Tues | 8:30-11:20a | Vance |
| EPID | 615 | 901 | 3 | Public Health Issues and Interventions in Communities of Color | 12745 | Grant House 314 | Thurs | 5:00-7:50p | Lanier |
| EPID | 617 | 901 | 3 | International Health | 12746 | Grant House 314 | Tues | 5:00-7:50p | Mc Gurl |
| EPID | 622 | 001 | 3 | Maternal and Child Health | 17429 | TML Library 2-006 | Wed | 1:00-3:50p | Chapman |
| EPID | 690 | 001 | 1 | Journal Club | 12747 | Leigh House 301 | Mon | 12n-1:00p | Turf |
| EPID | 691 | 801 | 1-6 | MPH Program Research Project | 12748 | See Advisor | By Arr | Staff | |
| EPID | 692 | 801 | 3 | Public Health Internship | 12749 | See Advisor | By Arr | Staff | |
| EPID | 693 | 801 | 1-5 | Sp. Topics: Humphrey Fellows | 18424 | Leigh House 301 | Tues | 1:00-4:00p | Turf |
| EPID | 693 | 802 | 1-3 | Sp. Topics: Independent Study | 12751 | See Advisor | By Arr | Staff | |
| EPID | 693 | 901 | 3 | Sp. Topics: Fundamentals of Data Collection, Management and Analysis | Grant House 314 | Thurs | 5:30-p |
Dr. Pugh | |
| EPID | 697 | 901 | 1-12 | Directed Research in Epidemiology | 12753 | TBA | TBA | TBA | Turf |
| Attendance required by all MPH Students | PUBLIC HEALTH SEMINAR | Grant House 314 | Tues | 3:30-4:30p | Guest Speakers | ||||
Please note: The Department reserves the right to make changes to schedule. Course Registration forms must be obtained from the Department and signed by an advisor or program director. Advanced Registration for Fall semester: In progress Fall semester: Classes being August 24, 2006; Ends December 9, 2006; FINAL EXAMS: Dec. 11-15, 2006 |
|||||||||
| For track specific courses, see the VCU Bulletin listing: http://www.pubinfo.vcu.edu/vcucourses/gpbulletin/ | |||||||||