| Course | # | Sec | CR | Course Name | Call # | Building | Day | Time | Instructor |
| BIOS | 543 | 901 | 3 | Statistical Methods I | 12685 | OLVPH-2079 | Tue/Thur | 5:30-6:45p | Boone |
| BIOS | 544 | 001 | 3 | Statistical Methods II | 11157 | Sanger B1-064 | Mon/Wed | 3:30-4:45p | Best |
| EPID | 512 | 001 | 3 | Industrial Hygiene: Methods of Hazard Control | 17103 | Grant House 314 | Mon | 8:30-11:20a | Vance |
| EPID | 521 | 001 | 3 | Regulation of Toxic Substances | 12684 | Grant House 314 | Wed | 8:30-11:20a | Vance |
| EPID | 533 | 001 | 3 | Contemporary Issues in Addiction Prevention & Treatment |
Cancelled | ||||
| EPID | 541 | 901 | 3 | Principles of Waste Management | 17105 | Life Sciences 103 | Mon | 7:00-9:40p | Karim |
| EPID | 603 | 001 | 3 | Public Health Policy and Politics | 12686 | Grant House 314 | Thurs | 2:00-4:50p | Lanier |
| EPID | 605 | 901 | 3 | Epidemiology of Health Behaviors | 12687 | Grant House 314 | Wed | 5:00-7:50p | May |
| EPID | 606 | 901 | 3 | Epidemiologic Methods II | 12688 | Grant House 314 | Mon | 5:00-7:50p | Adera |
| EPID | 607 | 901 | 3 | Methods of Nutritional Epidemiology | 17106 | Grant House 314 | Tues | 5:00-7:50p | McLellan |
| EPID | 608 | 001 | 3 | Politics & Policy Planning for Addiction | 17107 | McQuire Annex 200 | Mon | 1:00-3:50p | O’Keeffe |
| EPID | 616 | 901 | 3 | Public Health Education | 12689 | Grant House 110 | Thurs | 5:00-7:50p | Geddes |
| EPID | 620 | 001 | 3 | Cancer Epidemiology | 12690 | Leigh House 301 | Thurs | 8:30-11:20a | Jones |
| EPID | 642 | 001 | 3 | Advanced Epidemiological Protocol Design | 12691 | McQuire Annex 200 | Tues | 12:30-3:30p | Harris |
| EPID | 690 | 001 | 1 | Journal Club | 12692 | Leigh House 301 | Mon | 12n-1:00 | Turf |
| EPID | 691 | 801 | 1-6 | MPH Program Research Project | 12693 | See Advisor | By Arr | Staff | |
| EPID |
692 | 801 | 1-3 | Public Health Internship | 12694 | See Advisor | By Arr | Anderson | |
| EPID | 693 | 801 | 1-3 | Sp. Top: Independent Study | 12695 | See Advisor | By Arr | Staff | |
| EPID | 693 | 901 | 3 | Sp. Top: Health Communications | 12696 | TML 2-006* | Tues | 2:00-4:50p | Kennedy |
| EPID | 697 | 901 | 1-12 | Directed Research in Epidemiology | 12697 | Leigh House 301 | TBA | Turf | |
| PHAR | 691 | 006 | Special Topics: Pharmacoepidemiology | 17984 | McGuire Hall 204 | Thurs |
12:30- 3:20 |
Harpe | |
| Attendance is Required for MPH Students | Public Health Seminars: Topics: TBA | Grant House 314 | Tues | 3:30-4:30p | Guest Speakers | ||||
Please note: The Department
reserves the right to make changes to schedule. Course Registration
forms may be obtained from the Department and signed by an advisor
or program coordinator. |
|||||||||